It has been an eventful 2026 NCAA tournament p up m the women’s side! Here are all the scores of all the games, heading into the last day of the Round of 32.

Friday, March 20 (First Round/Round of 64)
- (3) Duke 81, (14) Col. of Charleston 64
- (3) TCU 86, (14) UC San Diego 40
- (8) Oregon 70, (9) Virginia Tech 60
- (6) Baylor 67, (11) Nebraska 62
- (6) Washington 72, (11) South Dakota State 54
- (5) Maryland 99, (12) Murray State 67
- (5) Ole Miss 81, (12) Gonzaga 66
- (1) Texas 87, (16) Missouri State 45
- (2) Michigan 83, (15) Holy Cross 48
- (4) North Carolina 82, (13) Western Illinois 51
- (2) LSU 116, (15) Jacksonville 58
- (4) Minnesota 75, (13) Green Bay 58
- (5) Michigan State 65, (12) Colorado State 62
- (7) NC State 76, (10) Tennessee 61
- (7) Texas Tech 57, (10) Villanova 52
- (4) Oklahoma 89, (13) Idaho 59
Saturday, March 21 (First Round/Round of 64)
- (3) Ohio State 75, (14) Howard 54
- (3) Louisville 72, (14) Vermont 52
- (1) South Carolina 103, Southern U 34
- (10) Virginia 82, (7) Georgia 73
- (6) Notre Dame 79, (11) Fairfield 60
- (6) Alabama 68, (11) Rhode Island 55
- (5) Kentucky 71, (12) James Madison 56
- (1) UConn 90, (16) UTSA 52
- (9) USC 71, (8) Clemson 67
- (2) Iowa 58, (15) FDU 48
- (4) West Virginia 82, (13) Miami (Ohio) 54
- (9) Syracuse 72, (8) Iowa State 63
- (2) Vanderbilt 102, (15) High Point 61
- (8) Oklahoma State 82, (9) Princeton 68
- (7) Illinois 66, (10) Colorado 57
- (1) UCLA 96, (16) California Baptist 43
Sunday, March 22 (Second Round)
- (4) North Carolina 74, (5) Maryland 66
- (2) Michigan 92, (7) NC State 63
- (4) Minnesota 65, (5) Ole Miss 63
- (2) LSU 101, (7) Texas Tech 47
- (3) Duke 69, (6) Baylor 46
- (1) Texas 100, (8) Oregon 58
- (4) Oklahoma 77, (5) Michigan State 71
- (3) TCU 62, (6) Washington 59 (OT)
